Published: 2015-12-02
Volumes: 8 Issues: 1
Periodicity:
Single Issue
USD | EUR | INR | |
45 | 45 | 800 | |
Online | 45 | 45 | 700 |
Print & Online | 60 | 60 | 1200 |
Single Article
USD | EUR | INR | |
35 | 35 | 200 | |
Online | 35 | 35 | 200 |
Print & Online | 35 | 35 | 400 |
Annual
USD | EUR | INR | |
150 | 150 | 2700 | |
Online | 120 | 120 | 2200 |
Print & Online | 200 | 200 | 3700 |
Two Years
USD | EUR | INR | |
300 | 300 | 5400 | |
Online | 240 | 240 | 4400 |
Print & Online | 400 | 400 | 7400 |
Three Years
USD | EUR | INR | |
360 | 360 | 7300 | |
Online | 300 | 300 | 6000 |
Print & Online | 550 | 550 | 9000 |